Top Guns Manager: Gigity
Famous Quote:"Kad se vec mučimo, da se mučimo na 'Manual'"
- Leagues
- ESLeague
- Seasons
- 35, 36, 37
- Home
- Top Guns Ground
🏃♂️Current Roster
| # | Player | Position | ⚽ | 🟨 | 🟥 |
|---|---|---|---|---|---|
| 89 | Donnarouma | GK | 0 | 0 | 0 |
| 80 | Sesko | ST | 0 | 0 | 0 |
| 80 | Zabarnyi | CB | 0 | 0 | 0 |
| 80 | Neto | RM, LM, ST | 0 | 0 | 0 |
| 80 | Hall | LB | 0 | 0 | 0 |
| 80 | Jackson | ST | 4 | 0 | 0 |
| 80 | Grealish | LW, LM | 0 | 0 | 0 |
| 80 | Wharton | CDM, CM | 0 | 0 | 0 |
| 80 | Singo | CB, RB | 0 | 0 | 0 |
| 80 | Anderson | CDM, CM | 0 | 0 | 0 |
| 80 | Jones | CAM, CM | 0 | 0 | 0 |
| 80 | Kessie | CDM, CM, CB | 0 | 0 | 0 |
| 80 | Wan Bissaka | RB, RM | 0 | 0 | 0 |
| 79 | Branthwaite | CB | 0 | 0 | 0 |
| 79 | W. Fofana | CB | 0 | 0 | 0 |
| 78 | Lavia | CDM, CM | 0 | 0 | 0 |
| 78 | Elliott | CAM, CM, RW | 0 | 0 | 0 |
| 77 | Jiro Ito | RM, RW | 0 | 0 | 0 |
League Table (Season 37)
| Pos | Club | Pts |
|---|---|---|
| 1 | Mean Machine | 18 |
| 2 | North Army | 16 |
| 3 | Pretenders | 13 |
| 4 | Nuggets | 12 |
| 5 | Stars | 7 |
| 6 | Gravediggers | 6 |
| 7 | Untouchables | 4 |
| 8 | Pioneers | 3 |
| 9 | Top Guns | 0 |
