Untouchables Manager: Michael
Famous Quote:"Don't worry, Atouba is yours..."
- Leagues
- ESLeague
- Seasons
- 37
- Home
- Untouchables Ground
πββοΈCurrent Roster
| # | Player | Position | β½ | π¨ | π₯ |
|---|---|---|---|---|---|
| 89 | Ter Stegen | GK | 0 | 0 | 0 |
| 80 | Amoura | ST, LW, CAM | 2 | 0 | 0 |
| 80 | Livramento | RB, LB, RM | 0 | 0 | 0 |
| 80 | P. Kalulu | CB, RB, RM | 0 | 0 | 0 |
| 80 | Bennacer | CM, CDM | 0 | 0 | 0 |
| 80 | B. Johnson | RW, RM, LW | 1 | 0 | 0 |
| 80 | N. Rovella | CDM, CM | 1 | 0 | 0 |
| 80 | Gila | CB | 0 | 0 | 0 |
| 80 | Beier | ST, CAM, LM | 0 | 0 | 0 |
| 80 | Estevao | RM, CAM, RW | 0 | 0 | 0 |
| 80 | T. Araujo | CB, RB, RM | 0 | 0 | 0 |
| 80 | H. Larsson | CM, CDM | 1 | 0 | 0 |
| 80 | Catamo | RM, LM, CAM | 0 | 0 | 0 |
| 79 | Diego Lopez | LM, RM, LW | 0 | 0 | 0 |
| 79 | E. Quaresma | CR, RB, RM | 0 | 0 | 0 |
| 78 | Minteh | RM, RW | 0 | 0 | 0 |
| 78 | V. Gomez | CB, LB | 0 | 0 | 0 |
| 77 | Bahoya | LM, CAM, LW | 0 | 0 | 0 |
League Table (Season 37)
| Pos | Club | Pts |
|---|---|---|
| 1 | Mean Machine | 18 |
| 2 | North Army | 16 |
| 3 | Pretenders | 13 |
| 4 | Nuggets | 12 |
| 5 | Stars | 7 |
| 6 | Gravediggers | 6 |
| 7 | Untouchables | 4 |
| 8 | Pioneers | 3 |
| 9 | Top Guns | 0 |
